<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WTB Webz &#187; weight loss</title>
	<atom:link href="http://www.wtbwebz.com/tag/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wtbwebz.com</link>
	<description>The WTB Webzone</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weight Loss Tips &#8211; Understanding Blood Cholesterol Levels</title>
		<link>http://www.wtbwebz.com/health-and-fitness/weight-loss-tips-understanding-blood-cholesterol-levels/</link>
		<comments>http://www.wtbwebz.com/health-and-fitness/weight-loss-tips-understanding-blood-cholesterol-levels/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:19:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[blood cholesterol levels]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss tips]]></category>

		<guid isPermaLink="false">http://www.wtbwebz.com/?p=1053</guid>
		<description><![CDATA[Cholesterol is a fatty substance produced by the liver and present in some foods. In normal amounts, it is essential for many body processes, including producing hormones. Having &#8220;high cholesterol&#8221; is not always caused by eating foods high in cholesterol, but there is no question that a diet full of fatty foods is a contributing [...]]]></description>
		<wfw:commentRss>http://www.wtbwebz.com/health-and-fitness/weight-loss-tips-understanding-blood-cholesterol-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick weight loss exercise</title>
		<link>http://www.wtbwebz.com/health-and-fitness/quick-weight-loss-exercise/</link>
		<comments>http://www.wtbwebz.com/health-and-fitness/quick-weight-loss-exercise/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 23:35:09 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Quick weight loss exercise]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.wtbwebz.com/health-and-fitness/quick-weight-loss-exercise/</guid>
		<description><![CDATA[If you have a desire to trim down and feel healthier, you can achieve this without expensive programs, diet pills or gym memberships. Aside from a good diet modification that will eliminate a lot of high calorie foods, you can perform several quick weight loss exercises to enhance your regimen of losing weight. Much of [...]]]></description>
		<wfw:commentRss>http://www.wtbwebz.com/health-and-fitness/quick-weight-loss-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain Muscles And Keep Fit</title>
		<link>http://www.wtbwebz.com/general/gain-muscles-and-keep-fit/</link>
		<comments>http://www.wtbwebz.com/general/gain-muscles-and-keep-fit/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 02:31:36 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[body building]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[build muscles]]></category>
		<category><![CDATA[building muscles]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercising]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.wtbwebz.com/general/gain-muscles-and-keep-fit/</guid>
		<description><![CDATA[Physical fitness consists of general fitness where the general health and well being is the main objective and specific fitness for developing the ability to increase the performance in specific tasks or sports. Generally, a physical fitness program has the following components namely Cardiovascular Fitness, Flexibility Training, Strength Training, Muscular Endurance, Body Composition and General [...]]]></description>
		<wfw:commentRss>http://www.wtbwebz.com/general/gain-muscles-and-keep-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Planning For Losing Weight and Burning Fat</title>
		<link>http://www.wtbwebz.com/general/simple-planning-for-losing-weight-and-burning-fat/</link>
		<comments>http://www.wtbwebz.com/general/simple-planning-for-losing-weight-and-burning-fat/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 03:38:46 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[fast weight loss]]></category>
		<category><![CDATA[healthy weight loss]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[lose weight fast]]></category>
		<category><![CDATA[simple weight loss]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.wtbwebz.com/general/simple-planning-for-losing-weight-and-burning-fat/</guid>
		<description><![CDATA[Doing the math is pretty easy and simple. One pound of fat equals 3500 calories. Want to lose a pound a week? You will need to intake 3500 calories less a week than you use. That&#8217;s about 500 calories a day. By cutting out 500 calories a day from your normal daily diet, while keeping [...]]]></description>
		<wfw:commentRss>http://www.wtbwebz.com/general/simple-planning-for-losing-weight-and-burning-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

